Interurban Buses
By December 31, 2008, the interurban bus system in the Madrid Region consisted of
350 lines (479 lines if municipal services in coronas B & C are included) that operate completely within the region of Madrid. These lines are operated by 33 private companies under 44 government franchises. There are also
7 municipal franchises, and 2 public municipal companies.
A total of 1.806 vehicles are registered with the franchises operating under CRTM. The average passenger capacity is 72, (50 seated and 22 standing).
During 2008, 154 (accessible) vehicles were renewed within the regional bus fleet. The average vehicles age is
4.96 years, which means that the goal of maintaining an average vehicle age between 4.5 and 6 years has been reached. This range is considered acceptable from the viewpoint of safety, availability of material and service quality.
| Corridor | No. Routes | No. Dispatches | |
|---|---|---|---|
| ph/d(*) | daily | ||
| Madrid-Alcobendas-San Sebastián de los Reyes (A-1) | 34 | 104 | 2.101 |
| Madrid-San Fernando-Torrejón-Alcalá (A-2) | 17 | 95 | 1.757 |
| Madrid-Coslada-San Fernando (M-201) | 6 | 23 | 650 |
| Madrid-Mejorada-Rivas Vacía Madrid-Arganda (A-3) | 20 | 67 | 1.378 |
| Madrid-Pinto-Valdemoro-Aranjuez (A-4) | 14 | 43 | 974 |
| Madrid-Getafe-Parla (A-42) | 15 | 61 | 1.666 |
| Madrid-Leganés-Fuenlabrada (M-425 y M-411) | 14 | 65 | 1.904 |
| Madrid-Leganés-Alcorcón-Móstoles (A-5) | 25 | 110 | 3.059 |
| Madrid-Pozuelo-Boadilla (M-502 y M-511) | 11 | 40 | 870 |
| Madrid-Pozuelo-Majadahonda-Las Rozas (A-6) | 57 | 209 | 4.469 |
| Madrid-Tres Cantos-Colmenar Viejo (M-607) | 13 | 40 | 989 |
| Resto de corredores y líneas transversales | 124 | 249 | 5.761 |
| Total Comunidad de Madrid | 350 | 1.097 | 25.578 |
| *Peak-hour by direction | |||



03:22:43
Madrid