EMT Urban Buses
By January 1, 2009, EMT was operating 212 lines. The habitual transport tickets are valid in the whole network, like: single ticket, 10-trip Metro/Bus Pass and the Travel Card.
This thickness of the network can be subdivided as well in 172 lines that compose the Integrated Diurnal Network (IDN), 38 nocturnal lines and 2 special services.
This Network is served by a total of 2060 vehicles. The average vehicles age is 5,7 years. As far as the most respectful vehicles with the enviroment, it honors the subfleet of 381 compressed natural gas buses.

In 2008 EMT operated a total of 7 millions vehicle/hours and 95,54 millions bus/kilometers. The commercial operating speed was 13,65 Km/h.
| Year | Bus-Km in service (in millions) | Vehicle/hours (in millions) | Bus Trips (in millions) | Commercial speed (km/h) |
|---|---|---|---|---|
| 1998 | 94,65 | 6,46 | 11,92 | 14,65 |
| 1999 | 94,44 | 6,47 | 11,89 | 14,59 |
| 2000 | 94,18 | 6,49 | 11,86 | 14,51 |
| 2001 | 95,91 | 6,75 | 12,12 | 14,21 |
| 2002 | 96,15 | 6,86 | 12,03 | 14,02 |
| 2003 | 96,74 | 6,88 | 12,01 | 14,06 |
| 2004 | 96,78 | 6,94 | 11,99 | 13,95 |
| 2005 | 97,53 | 6,99 | 12,06 | 13,94 |
| 2006 | 99,93 | 7,23 | 12,29 | 13,83 |
| 2007 | 97,10 | 7,07 | 11,71 | 13,71 |
| 2008 | 95,54 | 7,00 | 11,54 | 13,65 |
For more information visit the EMT website at: http://www.emtmadrid.es/



03:22:13
Madrid