LINE FARES IN EUROS
: 197C Torrelaguna-Redueña-Venturada |
|||
|---|---|---|---|
| Zones | Path | Single ticket | 10 journey Metrobus ticket |
| C2-C2 | Torrelaguna-Redueña | 1,00 | |
| C2-C2 | Torrelaguna-Venturada | 1,00 | |
| C2-C2 | Torrelaguna-Guadalix | 1,00 | |
| C2-C2 | Torrelaguna-Navalafuente | 1,00 | |
| C2-C2 | Torrelaguna-Cabanillas de la Sierra | 1,00 | |
| C2-C2 | Redueña-Venturada | 1,00 | |
| C2-C2 | Redueña-Guadalix | 1,00 | |
| C2-C2 | Redueña-Navalafuente | 1,00 | |
| C2-C2 | Redueña-Cabanillas de la Sierra | 1,00 | |
| C2-C2 | Venturada-Guadalix | 1,00 | |
| C2-C2 | Venturada-Navalafuente | 1,00 | |
| C2-C2 | Venturada-Cabanillas de la Sierra | 1,00 | |
| C2-C2 | Guadalix-Navalafuente | 1,00 | |
| C2-C2 | Guadalix-Cabanillas de la Sierra | 1,00 | |
| C2-C2 | Navalafuente-Cabanillas de la Sierra | 1,00 | |


